| 1969 | Royal Blackheath – Surrey won 10 – 6 |
| 1970 | Sunningdale – Surrey won 5½ – 2½ |
| 1971 | Langley Park – Kent won 3½ – 2½ |
| 1972 | Worplesdon – Surrey won 4 – 1 – 12th July |
| 1973 | Deal – Kent won 4 – 2 – 10th July |
| 1974 | Croham Hurst – Surrey won 4 – 2 – 10th July |
| 1975 | Knole Park – Surrey won 4½ – 1½ – 11th July |
| 1976 | The Addington – Surrey won 4 – 2 – 6th July |
| 1977 | West Kent – Kent won 3½ – 2½ – 4th August |
| 1978 | Shirley Park – Surrey won 4½ – 1½ – 8th August |
| 1979 | Sundridge Park – Kent won 6 – 2 – 14th August |
| 1980 | Tandridge – Surrey won 7 – 1 – 7th August |
| 1981 | Lamberhurst – Surrey won 4½ – 3½ – 4th August |
| 1982 | Walton Heath – Surrey won 5½ – 2½ – 11th August |
| 1983 | Royal Blackheath – Surrey won 6 – 2 – 2nd August |
| 1984 | Tandridge – Surrey won 4 – 2 – 3rd August |
| 1985 | Knole Park – Kent won 5 – 3 – 20th August |
| 1986 | Walton Heath – Surrey won 6 – 2 – 5th August |
| 1987 | Langley Park – Surrey won 6 – 1 – 4th August |
| 1988 | Tandridge – Kent won 7 – 1 – 24th August |
| 1989 | Shooters Hill – Surrey won 4½ – 3½ – 24th August |
| 1990 | Betchworth Park – Kent won 6½ – 1½ – 7th August |
| 1991 | Dartford – Kent won 4½ – 3½ – 7th August |
| 1992 | Woodcote Park – Halved – 6th August |
| 1993 | Lamberhurst – Kent won 6½ – 1½ – 24th August |
| 1994 | Tandridge – Surrey won 5½- 2½ – 8th August |
| 1995 | Woodlands Manor – Surrey won 4½ – 3½ – 10th August |
| 1996 | Addington Palace – Halved – 28th August |
| 1997 | Cherry Lodge – Surrey won 4½ – 3½ – 28th August |
| 1998 | Banstead Downs – Surrey won 5½ – 2½ – 13th August |
| 1999 | Langley Park – Surrey won 5½ – 4½ – 13th August |
| 2000 | Dulwich & Sydenham – Halved – 10th August |
| 2001 | Faversham – Halved – 10th August |
| 2002 | Cuddington – Surrey won 7 – 3 – 18th July |
| 2003 | Wildernesse – Surrey won 6 – 4 – 14th July |
| 2004 | Addington Palace – Kent won 6 – 4 – 13th July |
| 2005 | Sheerness – Kent won 5½ – 2½ – 15th July |
| 2006 | Croham Hurst – Surrey won 7½ – 2½ – 13th July |
| 2007 | Lamberhurst – Surrey won 5½ – 4½ – 11th July |
| 2008 | Woodcote Park – Halved – 16th July |
| 2009 | Walmer & Kingsdown – Surrey won 6 – 4 – 16th July |
| 2010 | Addington Palace – Surrey won 6½ – 3½ – 12th July |
| 2011 | Knole Park – Surrey won 6 – 4- 14th July |
| 2012 | Surbiton – Surrey won 6 – 4 – 16th July |
| 2013 | Walmer & Kingsdown – Halved – 18th July |
| 2014 | Tandridge – Kent won – 5½ – 4½ – 10th July |
| 2015 | West Kent – Surrey won 6 – 4 – 9th July |
