Meetings |
|||
| 1st May | Addington Palace | Home Park Cup
Veterans’ Cup (Over 75’s) |
Anthony Coppin, (Leatherhead) Anthony Coppin, (Leatherhead) |
| 21st May | West Hill | John Thornhill Trophy
John Thornhill Tankard (over 70’s) |
Glen Grummitt (Kingswood) Ray Corstin (Clandon Regis) |
| 24th June | Surbiton | President’s Day
Foursomes Salvers |
Gordon Pugh (Surbiton)
Andy Rowe (Surbiton) & Richard Fawssett (Croham hurst) |
| 18th July | Tandridge | Vice Presidents Salver | Mike Berners-Price (Tandridge) |
| 8th Aug | Lingfield Park | Captain’s Day
John Tyler Salver |
Alan McWilliam (Laleham) Graham Woolcott (Chipstead) |
| 29th Aug | New Zealand | Silver Jubilee Trophy | Sam Coulter (Farnham) |
| 3rd – 6th Sept | The Oxfordshire | Away Tour | Martin Simpson (Reigate Hill) |
| 19th Sept | Purley Downs | Golden Jubilee Cup | Danny Rogers (Woodcote Park) |
| 2nd Oct | Hankley Common | Robin Gems Trophy | Alan Tickner (Betchworth Park) |
| 7th Nov | Cuddington | Peter Simpson Trophy | Nick Mace (Sutton Green) |
Matches |
|||
| 17th May | Farnham | vs Somerset | Somerset won 5½ – 2½ |
| 23rd May | Leatherhead | vs Surrey Secretaries | Secretaries won 4½ – 3½ |
| 10th June | Betchworth Park | vs Kent | Kent won 6 – 4 |
| 18th June | Tyrrells Wood | vs Buckinghamshire | Buckinghamshire won 5 – 3 |
| 9th July | West Hove | vs Sussex | Sussex won 6½ – 3½ |
| 24th July | Sherborne | vs Dorset | Dorset won 6½ – 1½ |
| 1st August | Banstead Downs | vs Berkshire | Berkshire won 6½ – 3½ |
| 17th September | Muswell Hill | vs London | Surrey won 6½ – 1½ |
| 24th September | Rowlands Castle | vs Hampshire | Hampshire won 8½ – 1½ |
| 17th October | West Surrey | vs Committee Past & Present | Members won 5 – 3 |
| October | St Mellion | Captains Inter County Championship | Surrey Won with 365 pts |
