Meetings |
|||
| 24th April | Camberley Heath | Home Park Cup
Veterans’ Cup (Over 75’s) |
Martin Slade, (Banstead Downs) Richard Broderick, (Camberley Heath) |
| 29th May | Croham Hurst | John Thornhill Trophy
John Thornhill Tankard (over 70’s) |
Ian Allen, (Clandon Regis) Colin Mulford, (Addington Palace) |
| 26th June | Betchworth Park | Captains’s Day
John Tyler Salver |
David Hutchison (Malden)
Danny Rogers (Woodcote Park) |
| 17th July | Tandridge | Vice Presidents Salver | Russell Boots-Taylor (Reigate Hill) |
| 7th Aug | Malden | President’s Day
Foresomes Salver |
David Bigg (Malden)
Richy Walker (Banstead) Martin Slade (Banstead) |
| 28th Aug | New Zealand | Silver Jubilee Trophy | David Hutchison (Malden) |
| 2nd – 5th Sept | Princess | Away Tour | Kevin Haag (Leatherhead) |
| 17th Sept | West Byfleet | Golden Jubilee Cup | Bill Talbot (Farnham) |
| 1st Oct | Hankley Common | Robin Gems Trophy | Ian Taylor (West Surrey) |
| 6th Nov | Cuddington | Peter Simpson Trophy | |
Matches |
|||
| 8th May | Clandon Regis | vs Surrey Secretaries | Surrey won 4 – 2 |
| 15th May | Weston Super Mare | vs Somerset | Surrey won 5½ – 2½ |
| 23rd May | Guildford | vs Dorset | Surrey won 6 – 2 |
| 5th June | Tenterden | vs Kent | Kent won 6½ – 3½ |
| 17th June | Buckingham | vs Buckinghamshire | Buckinghamshire won 6-2 |
| 11th July | Tyrrells Wood | vs Sussex | Surrey won 5½ – 4½ |
| 11th August | Royal Ascot | vs Berkshire | Draw 5-5 |
| 8th September | The Drift | vs Hampshire | Hampshire won 5½ – 4½ |
| 23rd September | Reigate Hill | vs London | London won 6-4 |
| 15th October | Lingfield Park | vs Committee Past & Present | |
| October | St Mellion | Captains Inter County Championship | |
