| 1988 | Hankley Common – Bucks won 7 – 1 – 10th August |
| 1989 | Beaconsfield – Halved – 26th July |
| 1990 | Woking – Surrey won 7 – 1 – 14th August |
| 1991 | Harewood Downs – Surrey won 5½ – 2½ – 6th August |
| 1992 | Malden – Surrey won 5 – 3 – 12th August |
| 1993 | Flackwell Heath – Surrey won 5 – 3 – 13th August |
| 1994 | West Hill – Surrey won 5 – 3 – 22 August |
| 1995 | Denham – Surrey won 4½ – 3½ – 24th October |
| 1996 | Royal Mid Surrey – Halved – 21st October |
| 1997 | Burnham Beeches – Bucks won 6 – 2 – 31st July |
| 1998 | New Zealand – Surrey won 4½ – 3½ – 27th August |
| 1999 | Harleyford – Surrey won 6 – 2 – 25th August |
| 2000 | Farnham – Surrey won 4½ – 3½ – 27th July |
| 2001 | Beaconsfield – Surrey won 4½ – 3½ – 28th August |
| 2002 | St. George’s Hill – Surrey won 7 – 1 – 9th August |
| 2003 | Denham – Surrey won 5 – 3 – 5th August |
| 2004 | Woodcote Park – Bucks won 4½ – 3½ – 4th August |
| 2005 | Harewood Downs – Surrey won 6- 2 – 4th August |
| 2006 | Farnham – Surrey won 8½ – 1½ – 3rd August |
| 2007 | Burnham – Surrey won 6½ – 3½. – 3rd August |
| 2008 | Hindhead – Surrey won 5½ – 4½ – 6th August |
| 2009 | Lambourne – Bucks won 6 – 4. – 6th August |
| 2010 | Surbiton – Surrey won 5½ – 4½ – 30th July |
| 2011 | Buckingham – Surrey won 8 – 2 – 20th J uly |
| 2012 | Banstead Downs – Halved – 19th July |
| 2013 | Hazlemere – Bucks won 7 – 3. – 17th June |
| 2014 | Betchworth Park – Bucks won 6½ – 3½. – 3rd July |
| 2015 | Weston Turnville – Bucks won 6 – 3. – 10th July |
