| 1985 | Woking – Hampshire won 6 – 1 – 29th August |
| 1986 | Liphook – Hampshire won 6 – 1 – 29th August |
| 1987 | West Hill – Surrey won 7 – 0 – 26th August |
| 1988 | North Hants – Halved – 2nd September |
| 1989 | Hindhead – Halved – 14th August |
| 1990 | Blackmoor – Hampshire won 5 – 3 – 24th August |
| 1991 | West Surrey – Surrey won 5 – 3 – 23rd August |
| 1992 | Liphook – Surrey won 4½ – 3½ – 20th August |
| 1993 | West Byfleet – Surrey won 5 – 3 – 10th August |
| 1994 | Basingstoke – Surrey won 5 – 3 – 12 September |
| 1995 | Guildford – Hants won 4½ – 3½ – 14th August |
| 1996 | Hockley – Hants won 4½ – 3½ – 12th August |
| 1997 | Camberley Heath – Halved – 13th August |
| 1998 | Brokenhurst – Halved – 30th July |
| 1999 | Coombe Hill – Surrey won 6 – 2 – 30th July |
| 2000 | Basingstoke – Surrey lost 5 – 3 – 31st July |
| 2001 | Farnham – Halved – 8th August |
| 2002 | Weybrook Park – Hants won 6 – 2 – 8th August |
| 2003 | Bramley – Hants won 6 – 4 – 25th July |
| 2004 | Alresford – Surrey won 7½ – 2½ – 15th July |
| 2005 | Guildford – Hants won 6½ – 3½ – 19th July |
| 2006 | North Hants – Surrey won 6 – 4 – 31st August |
| 2007 | Puttenham – Surrey won 6½ – 3½ – 27th September |
| 2008 | Basingstoke – Rained off – 5th September |
| 2009 | Guildford – Halved – 4th September |
| 2010 | Basingstoke – Surrey won 5½ – 4½ – 1st September |
| 2011 | West Byfleet – Surrey won 5½ – 4½ – 1st September |
| 2012 | Basingstoke -Surrey won 7 – 3 – 29th August |
| 2013 | Sutton Green – Surrey won 5½ – 4½ – 29th August |
| 2014 | Hartley Wintney – Surrey won 6½ – 3½ – 28th August |
| 2015 | Hindhead – Surrey won 7 – 3 – 3rd September |
