Surrey Golf Captains Order of Merit (OOM) -2026
Current Leaderboard:
| Player | Club | Total OOM Points (Best 4 meetings) |
| Mark Elswood | The Addington | 34 |
| Ray Irwin | Leatherhead | 20 |
| Gordon Street | Betchworth Park | 20 |
| Richard Fawssett | Croham Hurst | 19 |
| Richard Kennett | Wimbledon park | 17 |
| Martin Slade | Banstead Downs | 16 |
| Terry Christy | West Byfleet | 16 |
| Clive Spackman | Coombe Wood | 16 |
| Duncan Ponikwer | Woodcote Park | 16 |
| Iain Berry | Lingfield | 15 |
| Ross Martin | Sutton Green | 13 |
| David Dubber | Purley Downs | 12 |
| Nigel Scandrett | Coombe Wood | 12 |
| Nigel Wilson-Dykes | Coombe Wood | 12 |
| Ian Taylor | West Surrey | 9 |
| Mike Wickings | Redhill & Reigate | 9 |
| Malcolm Handyside | Clandon Regis | 9 |
| John Hayward | Addington Palace | 9 |
| Andrew Faircloth | Reigate Hill | 7 |
| Alan McWilliam | Laleham | 7 |
| Stan Idell | Surbiton | 7 |
| Kevin Smale | Purley Downs | 7 |
| David Barnett | Epsom | 7 |
| Tony Ticehurst | Camberley Heath | 6 |
| Bob Bashford | West Byfleet | 6 |
| Geoff Downing | Malden | 6 |
| Nick Mace | Sutton Green | 5 |
| Roy Hubbard | West Byfleet | 5 |
| Steve Cowan | Leatherhead | 5 |
| Andie Mudie | Sutton Green | 5 |
| Ravi Patel | The Addington | 5 |
| David Bigg | Malden | 5 |
| John Ledgard | RAC | 5 |
| Steve Buczek | Reigate Hill | 4 |
| Mike Tagg | Surbiton | 4 |
| Dean Brewer | Reigate Hill | 4 |
| Michael Erlebach | Puttenham | 3 |
| Graham Woolcote | Chipstead | 3 |
| Bruce Maskell | Surbiton | 3 |
| Ryan Drew | Reigate Hill | 3 |
| Sam Coulter | Farnham | 2 |
| Peter Gallagher | Betchworth Park | 2 |
| Mike King | Sutton Green | 2 |
| Tim Croft | The Addington | 1 |
| Keith Pitts | Purley Downs | 1 |
| Andy Smith | Lingfield Park | 1 |
OOM Rules:
The committee have agreed to proceed to have an Order of Merit(OOM) competition for 2026. The rules for the OOM will be as follows.
1. The OOM will run on a point based system where the players with the top 10 Stableford scores at each meeting will be awarded OOM points on the following basis.
| Player meeting placing | OOM Points awarded |
| 1st | 16 |
| 2nd | 12 |
| 3rd | 9 |
| 4th | 7 |
| 5th | 6 |
| 6th | 5 |
| 7th | 4 |
| 8th | 3 |
| 9th | 2 |
| 10th | 1 |
2. Placings will be based on countback of Stableford points if required. If there is no separation after countback the players will both get the points i.e. as per the following example where 1st Place can’t be separated by 2 players on countback
| Player meeting placing | OOM Points awarded |
| 1st | 16 |
| 1st | 16 |
| 3rd | 9 |
| 4th | 7 |
| 5th | 6 |
| 6th | 5 |
| 7th | 4 |
| 8th | 3 |
| 9th | 2 |
| 10th | 1 |
3. Players aged 80 or over playing off the seniors/ red tees will be eligible to win OOM points using the adjusted HCP if the tees being played off have been rated for men.
4. The 2026 OOM winner will be the player who accumulates the most OOM points from up to their best 4 meetings.
5. In meetings where there is more than one trophy being played for (i.e. John Thornhill Trophy & Tankard) OOM points will only be awarded once for the best Stableford scores of the day.
6. In case of an overall tie the winner will be decided via countback by the firstly the player who had the most first places in their best 4 meetings. If still a tie countback will move to the player with the most 2nd places, then 3rd, 4th places … down to 10th place etc until winner is determined. If after this there is still a tie the OOM will be shared.
7. Meeting Managers will be required to report the top 10 places(including any countback) to the Hon Sec. This will be a slightly increased admin burden on Meeting managers. The post meeting report template will be updated to cover this requirement.
8. The Hon Sec will keep an OOM leaderboard visible on the SGC website updated following every meeting.
9. A suitable trophy will be acquired for the OOM winner to be presented at the AGM or next meeting the player is present at.
10. Any lessons learned from running the OOM in 2026 can be incorporated into the 2027 OOM
